| Each Capsule Contains: | |
| For Carbohydrate Digestion: | |
| Amylase (Aspergillus oryzae/Aspergillus niger) | 63 mg (6300 DU) |
| Cellulase (Trichoderma reesei) | 18 mg (90 CU) |
| Lactase (Aspergillus oryzae) | 5.75 mg (290 ALU) |
| Maltase (Aspergillus oryzae) | 10 mg (30 DP) |
| Sucrase (Saccharomyces cerevisiae) | 2 mg (20 INVU) |
| Hemicellulase (Trichoderma reesei) | 10 mg (100 HCU) |
| For Protein Digestion: | |
| Protease (Fungal: Aspergillus oryzae/Apergillus niger) | 55 mg (22,100 HUT) |
| Protease (Bacterial: Bacillus subtilis) | 5 mg (2400 PC) |
| Bromelain (Ananas comosus) (stem) | 50 mg (750 PU) |
| Papain (Carica papaya) (fruit) | 12.5 mg (225 USP) |
| For Fat Digestion: | |
| Lipase (Aspergillus niger/Candida rugosa) | 31.25 mg (250 LU) |
| ALU: Acid Lactase Unit; CU: Cellulase Unit; DP: Diastatic Power; DU: Dextrinizing Unit; HCU: Hemicellulase Unit; HUT: Hemoglobin Unit on the Tyrosine Basis; INVU: Invertase Unit; LU: Lipase Unit; PC: Protease Unit; PU: Papain Unit; USP: United States Pharmacopeia | |